Table of contents:
Regional map

Area and population
| Area | 495,067 km2 |
| Total population | 446,505 |
| Population (18 and over) | 358,336 |
| Population (under 18) | 121,169 |
Notes:
- Estimated residential population as at 30/6/2009 based on Australian Bureau of Statistics, Population by Age and Sex, Australia and States (Cat. no.3235.0.55.001) unpublished data.
Regional data
| 2009-10 | 2010-11 | ||
|---|---|---|---|
| Intake | |||
| Intakes | 13,821 | 15,053 | |
| Child concern reports | 11,514 | 12,723 | |
| Notifications | 2,307 | 2,330 | |
| Children subject to a child concern report | 7,822 | 8,301 | |
| Children subject to a notification | 2,107 | 2,117 | |
| Investigation and assessment | |||
| Admissions to assessment orders | 283 | 376 | |
| Temporary assessment orders | 164 | 180 | |
| Court assessment orders | 119 | 196 | |
| Substantiations | 748 | 756 | |
| In need of protection | 524 | 578 | |
| Not in need of protection | 224 | 178 | |
| Children subject to a substantiation | 685 | 673 | |
| Ongoing intervention(a) | |||
| Total children subject to ongoing intervention | 1,476 | 1,479 | |
| Intervention with parental agreement | 272 | 247(c) | |
| Child protection orders (CPO) | 1,204 | 1,232 | |
| Children subject to protective orders (CPO and CAO) | 1,208 | 1,249 | |
| Children living away from home | 1,119 | 1,170 | |
| Percentage of Indigenous children living away from home placed with kin, other Indigenous carers or Indigenous residential care services | 56.4% | 51.5% | |
| Approved carer families(b) | 475 | 505 | |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables on the Our performance site.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years. If the enhancements to ICMS had not occurred, it is estimated the number of carer families would have increased over 30 June 2009 levels by approximately 70 carer families per quarter. For example, as at 30 September 2009 the number of carer families would have been approximately 4,150.
- (c) Prior to 2010-11 reporting, an audit and cleansing of intervention with parental agreement records in the Integrated Client Management System (ICMS) took place. This included closing down historical records where a child was no longer subject to intervention with parental agreement. As a result, data reported for 30 June 2011 and onwards is not comparable to previous years.
Central Queensland regional service centre data





This work is licensed under a Creative Commons Attribution 3.0 Australia License