Table of contents:
Queensland zone map
In August 2009, new Department of Communities regions came into effect. All data prior to this are reported against the previous child safety zones. Data for 2009-10 onwards can be found in the regional data section of this site.
Please select a zone to see the Child Safety service centres in that location.
Queensland data
| 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|
| Intake | |||
| Intakes | 70,126 | 71,885 | 83,070 |
| Child concern reports | 41,615 | 46,882 | 59,662 |
| Notifications | 28,511 | 25,003 | 23,408 |
| Children subject to a child concern report | 32,477 | 36,392 | 44,589 |
| Children subject to a notification | 24,102 | 22,333 | 20,959 |
| Investigation and assessment | |||
| Admissions to assessment orders | 2,253 | 2,958 | 3,321 |
| Temporary assessment orders | 716 | 1,407 | 1,612 |
| Court assessment orders | 1,537 | 1,551 | 1,709 |
| Substantiations | 10,108 | 8,028 | 7,315 |
| In need of protection | - | 4,038 | 4,397 |
| Not in need of protection | - | 3,990 | 2,918 |
| Children subject to a substantiation | 8,845 | 7,331 | 6,628 |
| Ongoing intervention (a) | |||
| Total children subject to ongoing intervention | - | 8,263 | 10,647 |
| Intervention with parental agreement | 1,389 | 1,490 | 2,821 |
| Child protection orders (CPO) | 6,272 | 6,942 | 7,826 |
| Children subject to protective orders (CPO and CAO) | 6,391 | 7,040 | 7,942 |
| Children living away from home | 6,493 | 7,134 | 7,590 |
| Percentage of Indigenous children living away from home placed with kin, other Indigenous carers or Indigenous residential care services | 58.5% | 56.7% | 58.2% |
| Approved carer families (b) | 3,227 | 3,705 | 4,082 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables on the Our performance site.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.




This work is licensed under a Creative Commons Attribution 3.0 Australia License