Zone map

Area and population
| Area | 21,758 km 2 |
| Total population | 1,214,132 |
| Population (18 and over) | 933,504 |
| Population (under 18) | 280,628 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2007-08 | 2008-09 | |
|---|---|---|
| Intake | ||
| Intakes | 13,786 | 15,779 |
| Child concern reports | 9,012 | 11,746 |
| Notifications | 4,774 | 4,033 |
| Children subject to a child concern report | 7,159 | 8,787 |
| Children subject to a notification | 4,164 | 3,595 |
| Investigation and assessment | ||
| Admissions to assessment orders | 471 | 400 |
| Temporary assessment orders | 232 | 205 |
| Court assessment orders | 239 | 195 |
| Substantiations | 1,907 | 1,468 |
| In need of protection | 932 | 990 |
| Not in need of protection | 975 | 478 |
| Children subject to a substantiation | 1,697 | 1,325 |
| Ongoing intervention (a) | ||
| Total children subject to ongoing intervention | 1,580 | 2,048 |
| Intervention with parental agreement | 368 | 746 |
| Child protection orders (CPO) | 1,253 | 1,302 |
| Children subject to protective orders (CPO and CAO) | 1,262 | 1,314 |
| Children living away from home | 1,246 | 1,261 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 42.3% | 47.7% |
| Approved carer families (b) | 762 | 791 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.




This work is licensed under a Creative Commons Attribution 3.0 Australia License