Zone map

Area and population
| Area | 2,448 km2 |
| Total population | 1,070,743 |
| Population (18 and over) | 832,414 |
| Population (under 18) | 238,329 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2007-08 | 2008-09 | |
|---|---|---|
| Intake | ||
| Intakes | 10,380 | 12,340 |
| Child concern reports | 6,533 | 9,023 |
| Notifications | 3,847 | 3,317 |
| Children subject to a child concern report | 5,371 | 7,115 |
| Children subject to a notification | 3,455 | 2,990 |
| Investigation and assessment | ||
| Admissions to assessment orders | 563 | 607 |
| Temporary assessment orders | 281 | 320 |
| Court assessment orders | 282 | 287 |
| Substantiations | 1,414 | 1,448 |
| In need of protection | 675 | 887 |
| Not in need of protection | 739 | 561 |
| Children subject to a substantiation | 1,309 | 1,307 |
| Ongoing intervention (a) | ||
| Total children subject to ongoing intervention | 1,360 | 1,671 |
| Intervention with parental agreement | 213 | 365 |
| Child protection orders (CPO) | 1,158 | 1,306 |
| Children subject to protective orders (CPO and CAO) | 1,182 | 1,321 |
| Children living away from home | 1,166 | 1,256 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 46.0% | 54.0% |
| Approved carer families (b) | 719 | 832 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.




This work is licensed under a Creative Commons Attribution 3.0 Australia License