Zone map

Area and population
| Area | 564,669 km2 |
| Total population | 592,105 |
| Population (18 and over) | 443,331 |
| Population (under 18) | 148,774 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|
| Intake | |||
| Intakes | 10,333 | 9,688 | 11,415 |
| Child concern reports | 6,501 | 6,941 | 8,835 |
| Notifications | 3,832 | 2,747 | 2,580 |
| Children subject to a child concern report | 4,999 | 5,220 | 6,529 |
| Children subject to a notification | 3,330 | 2,510 | 2,353 |
| Investigation and assessment | |||
| Admissions to assessment orders | 476 | 456 | 482 |
| Temporary assessment orders | 115 | 187 | 224 |
| Court assessment orders | 361 | 269 | 258 |
| Substantiations | 1,329 | 986 | 901 |
| In need of protection | - | 583 | 551 |
| Not in need of protection | - | 403 | 350 |
| Children subject to a substantiation | 1,167 | 921 | 827 |
| Ongoing intervention(a) | |||
| Total children subject to ongoing intervention | - | 1,351 | 1,566 |
| Intervention with parental agreement | 186 | 203 | 349 |
| Child protection orders (CPO) | 1,076 | 1,167 | 1,217 |
| Children subject to protective orders (CPO and CAO) | 1,110 | 1,182 | 1,224 |
| Children living away from home | 1,074 | 1,178 | 1,180 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 63.0% | 62.0% | 60.4% |
| Approved carer families(b) | 489 | 569 | 603 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.





This work is licensed under a Creative Commons Attribution 3.0 Australia License