Zone map

Area and population
| Area | 273,162 km 2 |
| Total population | 261,209 |
| Population (18 and over) | 193,301 |
| Population (under 18) | 67,908 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|
| Intake | |||
| Intakes | 7,053 | 6,038 | 6,361 |
| Child concern reports | 4,373 | 4,159 | 4,609 |
| Notifications | 2,680 | 1,879 | 1,752 |
| Children subject to a child concern report | 3,343 | 3,351 | 3,624 |
| Children subject to a notification | 2,330 | 1,765 | 1,646 |
| Investigation and assessment | |||
| Admissions to assessment orders | 136 | 346 | 538 |
| Temporary assessment orders | 56 | 162 | 231 |
| Court assessment orders | 80 | 184 | 307 |
| Substantiations | 729 | 490 | 410 |
| In need of protection | - | 288 | 265 |
| Not in need of protection | - | 202 | 145 |
| Children subject to a substantiation | 642 | 459 | 394 |
| Ongoing intervention(a) | |||
| Total children subject to ongoing intervention | - | 684 | 999 |
| Intervention with parental agreement | 135 | 136 | 266 |
| Child protection orders (CPO) | 445 | 557 | 733 |
| Children subject to protective orders (CPO and CAO) | 453 | 567 | 762 |
| Children living away from home | 494 | 608 | 759 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 68.1% | 67.3% | 69.0% |
| Approved carer families(b) | 258 | 299 | 365 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.





This work is licensed under a Creative Commons Attribution 3.0 Australia License