Zone map

Area and population
| Area | 419,660 km2 |
| Total population | 479,152 |
| Population (18 and over) | 350,993 |
| Population (under 18) | 128,159 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|
| Intake | |||
| Intakes | 8,815 | 8,762 | 11,531 |
| Child concern reports | 5,416 | 5,897 | 9,373 |
| Notifications | 3,399 | 2,865 | 2,158 |
| Children subject to a child concern report | 4,232 | 4,501 | 6,769 |
| Children subject to a notification | 2,882 | 2,587 | 1,959 |
| Investigation and assessment | |||
| Admissions to assessment orders | 305 | 440 | 652 |
| Temporary assessment orders | 67 | 176 | 306 |
| Court assessment orders | 238 | 264 | 346 |
| Substantiations | 1,050 | 1,161 | 1,085 |
| In need of protection | - | 646 | 699 |
| Not in need of protection | - | 515 | 386 |
| Children subject to a substantiation | 923 | 1,085 | 993 |
| Ongoing intervention(a) | |||
| Total children subject to ongoing intervention | - | 1,427 | 1,972 |
| Intervention with parental agreement | 152 | 238 | 497 |
| Child protection orders (CPO) | 1,021 | 1,207 | 1,475 |
| Children subject to protective orders (CPO and CAO) | 1,049 | 1,220 | 1,495 |
| Children living away from home | 1,064 | 1,226 | 1,388 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 46.5% | 43.7% | 46.3% |
| Approved carer families(b) | 511 | 585 | 638 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.





This work is licensed under a Creative Commons Attribution 3.0 Australia License