Zone map

Area and population
| Area | 3,253 km2 |
| Total population | 408,087 |
| Population (18 and over) | 295,998 |
| Population (under 18) | 112,089 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|
| Intake | |||
| Intakes | 9,196 | 9,051 | 9,749 |
| Child concern reports | 4,816 | 6,250 | 6,835 |
| Notifications | 4,380 | 2,801 | 2,914 |
| Children subject to a child concern report | 3,805 | 4,744 | 5,015 |
| Children subject to a notification | 3,538 | 2,485 | 2,570 |
| Investigation and assessment | |||
| Admissions to assessment orders | 250 | 361 | 305 |
| Temporary assessment orders | 101 | 177 | 170 |
| Court assessment orders | 149 | 184 | 135 |
| Substantiations | 1,580 | 932 | 996 |
| In need of protection | - | 494 | 447 |
| Not in need of protection | - | 438 | 549 |
| Children subject to a substantiation | 1,339 | 843 | 898 |
| Ongoing intervention(a) | |||
| Total children subject to ongoing intervention | - | 1,112 | 1,353 |
| Intervention with parental agreement | 232 | 165 | 279 |
| Child protection orders (CPO) | 978 | 992 | 1,074 |
| Children subject to protective orders (CPO and CAO) | 990 | 1,011 | 1,085 |
| Children living away from home | 1,012 | 1,070 | 1,042 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 55.0% | 57.1% | 47.1% |
| Approved carer families(b) | 483 | 495 | 530 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.





This work is licensed under a Creative Commons Attribution 3.0 Australia License