Zone map

Area and population
| Area | 449,217 km2 |
| Total population | 253,983 |
| Population (18 and over) | 187,054 |
| Population (under 18) | 66,929 |
Notes:
- Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|
| Intake | |||
| Intakes | 6,734 | 6,327 | 7,323 |
| Child concern reports | 3,606 | 4,272 | 4,850 |
| Notifications | 3,128 | 2,055 | 2,473 |
| Children subject to a child concern report | 2,651 | 3,083 | 3,442 |
| Children subject to a notification | 2,570 | 1,784 | 2,122 |
| Investigation and assessment | |||
| Admissions to assessment orders | 141 | 233 | 294 |
| Temporary assessment orders | 50 | 112 | 114 |
| Court assessment orders | 91 | 121 | 180 |
| Substantiations | 1,322 | 1,138 | 1,005 |
| In need of protection | - | 420 | 557 |
| Not in need of protection | - | 718 | 448 |
| Children subject to a substantiation | 1,156 | 1,017 | 882 |
| Ongoing intervention(a) | |||
| Total children subject to ongoing intervention | - | 749 | 1,036 |
| Intervention with parental agreement | 132 | 167 | 319 |
| Child protection orders (CPO) | 517 | 608 | 717 |
| Children subject to protective orders (CPO and CAO) | 529 | 616 | 739 |
| Children living away from home | 582 | 640 | 703 |
| Percentage of Indigenous children placed with kinship or Indigenous carers | 70.8% | 69.6% | 71.5% |
| Approved carer families(b) | 248 | 276 | 323 |
Notes:
- 1. The definitions used for each indicator are identified in the relevant tables under Our performance.
- (a) Figures are point in time, as at final day of reference period.
- (b) From 31 August 2009, enhancements to the Integrated Client Management System (ICMS) took place, including an audit and cleansing of carer records. This included closing down those records where a carer was no longer caring for a child, or the approval was no longer valid. As a result, carer families data reported for 30 September 2009 and onwards are not comparable to previous years.





This work is licensed under a Creative Commons Attribution 3.0 Australia License