| Date | Event |
|---|---|
| 1 | Flash Women photographic exhibition of Aboriginal and Torres Strait Islander women in Queensland. State Library of Queensland. Free. Until 31 January 2011. |
| 14-31 | The story of the miracles at Cookie’s table Cremorne Theatre, South Bank www.qpac.com.au. |
| 22-23 | Didgeridoo Festival Gin Gin Showgrounds jinjinburra@dodo.com.au. |
| 24 | Dreamtime Gundoos perform in Global Grooves Mackay www.mackay.qld.gov.au. |
| 29 | Wujal Wujal Day. |
| 29-31 | Island Vibe Festival Point Lookout, Minjerribah (North Stradbroke Island) www.islandvibe.com.au. |
| Date | Event |
|---|---|
| 2 | Melbourne Cup (‘Bank’ holidays in many regional council areas). |
| 5 | Dan Ropeyarn Cup Day, Bamaga. |
| 7 | Black Diggers Remembrance Ceremony 8am, Yugambeh War Memorial, Burleigh Heads. More info 07 3807 6155 or www.yugambeh.com.au. |
| 12-13 | Cunnamulla Fella Festival John Kerr Park www.paroo.qld.gov.au or 4655 8470. |
| 26-28 | First Contact 17th annual Sports and Cultural Festival. Robbie Williams Recreation Reserve, Camp Hill, Brisbane. More info 07 3420 4291 or email admin@firstcontact.asn.au. |
| 30 | St Andrew’s Family Festival, Poruma, Torres Strait. |
| Date | Event |
|---|---|
| 3 | International Day of People with a Disability. |
| 5 | International Volunteer Day. |
| 9 | Native Title Determination Day — Ugar, Torres Strait. |
| 10 | Native Title Determination Day — Badu, Torres Strait. |
| 13 | Native Title Determination Day — Iama, Torres Strait. |
| 15 | Native Title Determination Day — Boigu, Torres Strait. |
| 25 | Christmas Day. |
| 26 | Boxing Day. |
| 27 | Christmas Day public holiday. |
| 28 | Boxing Day public holiday. |



This work is licensed under a Creative Commons Attribution 3.0 Australia License