This register shows gifts and benefits valued at more than $150 that have been given and received by the department and its employees. This may include multiple gifts or benefits, where their total value exceeds $150 in a financial year. The register is updated each quarter.
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 15/02/2013 | Painting | 1000 approx | Harlaxton Indigenous Artist Group | Toowoomba Community Capacity and Service Quality | Agency | Given in thanks for efforts during the 2011 flood recovery | Margaret Allison |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 01/10/2012 | Donation | 200.00 | Adoption and Special Support | Local Adoption Support Group | n/a | This is an annual donation provided to help offset the cost of the annual get together of this voluntary organisation | Linda Apelt |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 23/04/2012 | Frame | 290.94 | Ann Downey | Bette Kille (former Associate D-G) | retained by the employee | 10 years of service/departing gift for Bette Kill | Ann Downey |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 03/01/2012 | Donations (Grocery items) | 1,270.66 | Retail stores | Indigenous Communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events in accordance with the department’s policy and procedure 'Retail Stores Branch Donations to External Parties' | Eoin Quinlivan |
| 23/01/2012 | Presentation frames | 540.91 | Phil Reeves MP | Brisbane Roar | n/a | Presentation to recognise sporting success | Ben Klaassen |
| 01/02/2012 | Donations (Grocery items) | 1,182.85 | Retail stores | Indigenous Communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events in accordance with the department’s policy and procedure 'Retail Stores Branch Donations to External Parties' | Eoin Quinlivan |
| 05/03/2012 | Donations (Grocery items) | 2,008.02 | Retail stores | Indigenous Communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events in accordance with the department’s policy and procedure 'Retail Stores Branch Donations to External Parties' | Eoin Quinlivan |
| 30/03/2012 | QGCPC Acc 3 x trophies Hong Kong | 332.23 | RSDO Learning | Methodist Centre - Hong Kong | n/a | YJC training | Fay Towner |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 19/09/2011 | Qld Champion Award | 540.91 | Sport and Recreation | Sally Pearson, Qld Sporting Champion | n/a | Community celebration of sporting achievements | Sharon Hodges |
| 19/09/2011 | Qld Champion Award | 540.91 | Sport and Recreation | Sam Stosur, Qld Sporting Champion | n/a | Community celebration of sporting achievements | Sharon Hodges |
| 19/09/2011 | Birthday cake to honour special guest, Sally Pearson | 400.00 | Sport and Recreation | Sally Pearson, Qld Sporting Champion | n/a | Community celebration of sporting achievements | Sharon Hodges |
| 19/09/2011 | Qld Champion Award photos | 370.00 | Sport and Recreation | Sally Pearson, Qld Sporting Champion | n/a | Community celebration of sporting achievements | Sharon Hodges |
| 19/09/2011 | Qld Champion Award photos | 327.00 | Sport and Recreation | Sam Stosur, Qld Sporting Champion | n/a | Community celebration of sporting achievements | Sharon Hodges |
| September 2011 | Donations (Grocery items) | 2,210.98 | Retail stores | Indigenous Communities:
Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda |
n/a | Donations towards community based events in accordance with the department’s policy and procedure ‘Retail Stores Branch Donations to External Parties’ | Eoin Quinlivan |
| October 2011 | Donations (Grocery items) | 2,951.83 | Retail stores | Indigenous Communities:
Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda |
n/a | Donations towards community based events in accordance with the department’s policy and procedure ‘Retail Stores Branch Donations to External Parties’ | Eoin Quinlivan |
| November 2011 | Jumping castle for Christmas Party for children in care | 495.00 | Child safety | Children in care | n/a | Develop and maintain business relationships. | Bernadette Harvey |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 30/09/2011 | AFL Grand Final ticket 30/9/11 - Melbourne | 400.00 | Individual - AFL representative | Arthur Eustace-Earle | retained by the employee | This gift was received in association with the officer’s role with the Committee of Australian Sport and Recreation Officials (CASRO). | Geoff Allan
|
| 21/10/2011 | Attendance at Urban Development Institute of Australia awards | 185.00 | Horizon Housing Company | Mark Wall | retained by the employee |
Developing and maintaining industry relationships/networks. |
Tony Waters |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 09/06/2011 (Given) |
Gift Voucher - National Youth Week Art Competition Award | $400.00 (1 x $300) (1 x $100) |
Townsville Youth Justice Service Centre | J Savage | n/a | Celebrating the youth in Queensland communities as part of a national program | Terry Cronin |
| 29/06/2011 (Given) |
Food and catering | $2,831.94 | Regional Service Delivery Operations – North Queensland | Event opened to North Queensland community | n/a | Donations towards community based event celebrating Mabo Day 2011 | Greg Anderson |
| 29/06/2011 (Given) |
Food supplies | $235.55 | Regional Service Delivery Operations – North Queensland | Event opened to North Queensland community | n/a | Donations towards community based event celebrating Mabo Day 2011 | Greg Anderson |
| 29/06/2011 (Given) |
Food supplies | $446.18 | Regional Service Delivery Operations – North Queensland | Event opened to North Queensland community | n/a | Donations towards community based event celebrating Mabo Day 2011 | Greg Anderson |
| 26/07/2011 (Given) |
Gift Voucher - Prize for Art Competition Youth Week | $600.00 | Townsville Youth Justice Service Centre | Rebecca McIntyre | n/a | Celebrating youth in Queensland communities as part of a national program. | Terry Cronin |
| 02/09/2011 (Given) |
Donations (Grocery items) | $2,516.02 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda |
n/a | Donations towards community based events | Eoin Quinlivan |
| 02/09/2011 (Given) |
Donations (Grocery items) | $1,513.70 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda |
n/a | Donations towards community based events | Eoin Quinlivan |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 30/04/2011 (Given) |
Donations (Grocery items) | $1,334.04 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 31/05/2011 (Given) |
Donations (Grocery items) | $2,999.49 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 30/06/2011 (Given) |
Donations (Grocery items) | $2188.02 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 04/01/2011 (Given) |
Donations (Grocery Items) | $2,632.28 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 20/01/2011 (Given) | Donations (Grocery Items) | $1,842.24 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 01/02/2011 (Received) |
Books on "Children & Residential Experience" | $360.00 | Integrated Family & Youth Service | Terry Cronin, Regional Director, North Qld Region | Retained by the department | Opportunity to apply best practice in programs and interventions to children and young people. | Terry Cronin |
| 09/02/2011 (Given) | Donations (Grocery items) | $7,162.08 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 02/03/2011 (Given) | Donations (Grocery items) | $3,608.89 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 15/03/2011 (Given) | Camera and accessories | $769.13 | Community Capacity and Service Quality | The Aurukun Community | n/a | Provision of access to print archived photos for the Aurukun community and its members | Carita Johnsson |
| 18/03/2011 (Received) | Tickets to Townsville Crocodiles Basketball Game x 18 | $270 | Townsville Entertainment and Convention Centre | Office of the Regional Executive Director, North Queensland Region | Retained by the agency | Appreciation for the work of the department in its efforts in Community Recovery within the community | Matthew Lupi |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | Premiers Multicultural Photographic Award – voucher Rainer’s Camera House | $2,750 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | Premiers Multicultural Photographic Award – voucher Rainer’s Camera House | $5,500 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Winner Qld Multicultural Photographic Award - cheque | $2,200 | Multicultural Affairs Queensland, Dept of Communities | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Winner Qld Multicultural Photographic Award – voucher Rainer’s Camera House | $2,200 | Multicultural Affairs Queensland, Dept of Communities | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 14/10/2010 (Given) | *Shortlisted Qld Multicultural Photographic Award - cheque | $330 | Multicultural Affairs Queensland | Individual | n/a | Celebrating strong cultural heritage of Queensland communities. | Bette Kill |
| 15/12/2010 (Given) | Donations (Grocery items) | $2,310.70 | Retail Stores | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan |
| 16/12/2010 (Received) |
Christmas Tree decorated with chocolates | $150.00 | Gen-X Youth Services | Staff at Townsville Child Safety Service Centre | Not retained by the department and donated to non-government organisation (Anglicare) | Building relationships with key partners | Terry Cronin |
| 17/12/2010 (Received) |
Chocolate Christmas Tree | $250.00 | Gen-X Youth Services | Staff at Aitkenvale Child Safety Service Centre | Not retained by the department and donated to non-government organisation (Townsville Aboriginal and Islanders Health Services) for foster and kinship carers Christmas function | Building relationships with key partners | Carolyn Ruddy |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 30/07/2010 (Received) |
Firebirds awards dinner presentation tickets | $200 | Queensland Netball | Barry Dancer, Director, High Performance Team | Retained by employee | Function attended as official representative of QAS | Bennett King |
| 29/09/2010 (Given) | QLD Young Volunteer Awards 2010 - cheque | $500 | Office for Volunteering | Individual | n/a | To recognise the achievements and contributions of young volunteers aged 12 – 25 who volunteer in Queensland | Linda Apelt |
| 29/09/2010 (Given) | QLD Young Volunteer Awards 2010 - cheque | $500 | Office for Volunteering | Individual | n/a | To recognise the achievements and contributions of young volunteers aged 12 – 25 who volunteer in Queensland | Linda Apelt |
| 29/09/2010 (Given) | QLD Young Volunteer Awards 2010 - cheque | $500 | Office for Volunteering | Individual | n/a | To recognise the achievements and contributions of young volunteers aged 12 – 25 who volunteer in Queensland | Linda Apelt |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 25/05/2010 (Given) |
Domestic and Family Violence Prevention Award 2010 – Individual category – award trophy | $194.57 | Department of Communities | Individual | n/a | Domestic violence education and prevention strategy | Liliana Montague |
| 25/05/2010 (Given) |
Domestic and Family Violence Prevention Award 2010 – Partnership category– award trophy | $194.57 | Department of Communities | Domestic Violence Prevention Centre Gold Coast in collaboration with Multicultural Families and Acces Services | n/a | Domestic violence education and prevention strategy | Liliana Montague |
| 25/05/2010 (Given) |
Domestic and Family Violence Prevention Award 2010 – Government category– award trophy | $194.57 | Department of Communities | Queensland Rail | n/a | Domestic violence education and prevention strategy | Liliana Montague |
| 25/05/2010 (Given) |
Domestic and Family Violence Prevention Award 2010 – Community organisation category– award trophy | $194.57 | Department of Communities | The Queensland Centre for Domestic and Family Violence Research | n/a | Domestic violence education and prevention strategy | Liliana Montague |
| 25/05/2010 (Given) |
Domestic and Family Violence Prevention Award 2010 – Children and young people category– award trophy | $194.57 | Department of Communities | Far West Indigenous Family Violence Service | n/a | Domestic violence education and prevention strategy | Liliana Montague |
| 25/05/2010 (Given) |
Domestic and Family Violence Prevention Award 2010 – Aboriginal and Torres Strait Islander category– award trophy | $194.57 | Department of Communities | Individual | n/a | Domestic violence education and prevention strategy | Liliana Montague |
| Date | Description | Value | Donor | Recipient | Retained by | Reason (benefit to community) | Accountable officer |
|---|---|---|---|---|---|---|---|
| 06/01/2010 | Foodstuffs and related items | $2555.48 | Aboriginal and Torres Strait Islander Services (Retail Stores) | Indigenous communities: Doomadgee, Kowanyama, Lockhart River, Palm Island, Pormpuraaw, Woorabinda | n/a | Donations towards community based events | Eoin Quinlivan (L2) |
| 19/01/2010 | Foodstuffs | $179 | Child Safety Services | Departmentally approved Fostering Agency (NGO) | n/a | Assistance with the cost of a function provided by a departmentally approved fostering agency, for carers and children in out of home care | Peter Smales |
| 08/01/2010 | Food Voucher | $150 | Child Safety Services | Approved provisional carer | n/a | To provide assistance to a provisional carer | Leslie Hill |
| 02/02/2010 | Food Voucher | $150 | Child Safety Services | Approved provisional carer | n/a | To provide assistance to a provisional carer | Leslie Hill |
| 25/02/2010 (Received) | Concert tickets | $300 | Stadiums Qld | Steve Moss | Retained by employee | Gift was given as part of local reward and recognition program | Bennett King |
| 25/02/2010 (Received) | Concert tickets | $300 | Stadiums Qld | Kieran Young | Retained by employee | Gift was given as part of local reward and recognition program | Bennett King |
Further information
For further information about the receiving of gifts and benefits by employees and agencies of the Queensland Public Service, refer to Public Service Commission Directive 22/09 – Gifts and benefits. Public Service Commission directives are published on the Public Service Commission website.



This work is licensed under a Creative Commons Attribution 3.0 Australia License