Across Queensland 59 organisations will share in up to $5 million of funding under the Community Drought Support Program to strengthen the resilience of drought-affected Queenslanders. Successful recipients of the one-off grants will utilise the funding to provide in-kind or financial assistance to individuals, families and households impacted by the drought and as a contribution towards events and activities in drought-affected communities.
Details of recipients are as follows:
Organisation | Funded activity | Total grant funding |
---|---|---|
Longreach Yellowbelly and Recreation Club Inc. | Community Drought Support Program - Yellowbelly Fishing Classic 2020 | $3,600 |
Tie Up the Black Dog Inc. | Community Drought Support Program - It's all about you! | $16,640 |
Outback Watersports Club Inc. (Thomson River Longreach) | Community Drought Support Program - Outback Paddle Regatta Festival | $3,600 |
Care Balonne Assn Inc. | Community Drought Support Program - Flexible Financial Hardship | $50,000 |
Care Balonne Assn Inc. | Community Drought Support Program - Community Family Movie Nights | $35,000 |
Richmond Amateur Swimming Club | Community Drought Support Program - Park Run Series | $12,000 |
Betoota Race Club Inc. | Community Drought Support Program - 2020 Annual Betoota Races | $10,500 |
Richmond Shire Council | Community Drought Support Program - community event and FFH | $128,200 |
Diamantina Rodeo & Campdraft Association Inc. | Community Drought Support Program - Annual Family Campdraft/ Rodeo | $24,500 |
Longreach Show Society | Community Drought Support Program 125th Longreach Annual Show 2020 | $15,000 |
Lockyer Valley Regional Council | Community Drought Support Program - Lockyer Valley Community Resilience Event Program | $5,400 |
Flinders Shire Council | Community Drought Support Program - Flinder's Flexible Financial Hardship Program and Event | $39,150 |
Boulia Shire Council | Community Drought Support Program - '"The Circus is coming to Town" "A year of movies" | $47,000 |
Rural Solutions Qld. Inc. | Community Drought Support Program | $1,079,179 |
Royal Agricultural Society of Queensland | Community Drought Support Program - Toowoomba Royal Show Presents Adam Harvey’s Great Australian Muster | $16,000 |
Jaie's Journey Inc. | Community Drought Support Program - Beach to Bush | $3,600 |
Diamantina Shire Council | Community Drought Support Program - Diamantina 12 Month Fun Filled Sun Sand Spectacular | $167,753 |
Western Queensland Drought Committee Inc. | Community Drought Support Program - Surviving the Dust | $929,697 |
Bungunya State School P & C | Community Drought Support Program Support - Bungunya Families impacted by drought | $3,000 |
Charleville & District Community Support Association Inc. | Community Drought Support Program - Murweh Community Drought Support | $100,000 |
Winton Shire Council | Community Drought Support Program - FFH and event | $148,260 |
Inglewood Show Society Inc. | Community Drought Support Program Inglewood Show | $3,400 |
Texas Lions | Community Drought Support Program - Flexible Financial Hardship Payments | $20,000 |
Dirranbandi Primary & Secondary P&C Association | Community Drought Support Program - School Book Packs | $15,000 |
Lifeline Darling Downs and South West Queensland Ltd. | Community Drought Support Program - Financial Relief and Recovery Program | $368,200 |
Clermont Dolphins Swimming Club | Community Drought Support Program - Strong Minds, Strong Community | $14,083 |
Murweh Shire Council | Community Drought Support Program 'Back to Murweh’ Event | $32,360 |
Blackall-Tambo Regional Council | Community Drought Support Program - FFH and Community Events | $131,500 |
Charleville SODE P&C Association | Community Drought Support Program - School Uniforms | $13,055 |
Laidley Community Centre Inc. | Community Drought Support Program Lockyer Drought Response - Flexible Financial Hardship Program | $37,600 |
Isaac Regional Council | Community Drought Support Program - events | $84,000 |
Nagoorin State School P&C Association | Community Drought Support Program - FFH assistance package | $3,750 |
Paroo Shire Council | Community Drought Support Program - Events | $24,400 |
Emerald District and Social Development Association Inc. | Community Drought Support Program - FFH Drought Relief | $86,000 |
Whitsunday Community Services Inc. | Community Drought Support Program Whitsunday Financial Support program | $88,000 |
Somerset Regional Council | Community Drought Support Program - Events | $14,400 |
Bulloo Shire Council | Community Drought Support Program - Events | $11,500 |
Muttaburra Golf Club | Community Drought Support Program - Drought Buster Fun Day | $3,000 |
Yelarbon State School Parents and Citizen's Association | Community Drought Support Program -Develop Community Connectedness | $13,800 |
Yaraka Campdraft & Rodeo Association Inc. | Community Drought Support Program - Yaraka End of the Line Draft | $10,000 |
Monto & District Show Society Inc. | Community Drought Support Program - Monto & District Annual Show | $3,600 |
Barcoo Shire Council | Community Drought Support Program - Events | $117,994 |
Capricornia Catchments Inc. | Community Drought Support Program - Events | $20,000 |
Maranoa Regional Council | Community Drought Support Program - Community events | $6,900 |
Injune P-10 State School P&C Association | Community Drought Support Program - Beef in the Buffel Ball 2020 | $25,300 |
Toowoomba State High School P&C | Community Drought Support Program - Mental Health Week | $7,200 |
Royal Flying Doctor Service | Community Drought Support Program - Wellbeing Program | $251,900 |
Red Ridge (Interior Queensland) Limited | Community Drought Support Program - Channel Country Ladies Day | $40,000 |
North Burnett Community Service Inc. | Community Drought Support Program - Co-ordinated Drought relief | $14,400 |
Strong Communities Ltd. | Community Drought Support Program - Family Fun and Wellbeing Nagoorin | $3,600 |
Texas Queensland Inc. | Community Drought Support Program - Texas Country Music Roundup | $10,000 |
The Baptist Union of Queensland - Carinity | Community Drought Support Program - Recovery and Resilience Project | $18,000 |
The Lighthouse Community Centre Inc. | Community Drought Support Program - Warwick Community Aid | $3,000 |
Kioma Primary P&C Association | Community Drought Support Program - School Stationery Resource and Uniform Supplies Assistance | $3,816 |
Coast to Country Housing Company | Community Drought Support Program - Charters Towers and McKinlay | $234,214 |
Barcaldine Regional Council | Community Drought Support Program - Flexible Financial Hardship Program and Community Events | $51,280 |
Tara and District Family Support Committee Inc. | Community Drought Support Program - events and FFH | $128,400 |
Quilpie Shire Council | Community Drought Support Program - Events | $8,800 |
North West Queensland Indigenous Catholic Social Services | Community Drought Support Program Boulia Drought Support | $112,552 |
Muttaburra Community Development Association | Community Drought Support Program - Burra Back Up | $5,000 |
This work is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence