Round Two of the Queensland Bushfires Flexible Funding Grants Program, valued at $4.2M (GST-exclusive) is now open.
Queensland-based community groups, non-government agencies, industry groups and local governments in the 23 disaster-affected local government areas of Brisbane (City), Bundaberg, Gold Coast (City), Cook, Fraser Coast, Gladstone, Gympie, Ipswich, Livingstone, Lockyer Valley, Mareeba, Noosa, North Burnett, Redland, Rockhampton, Scenic Rim, Somerset, South Burnett, Southern Downs, Sunshine Coast, Toowoomba, Townsville and Whitsunday are invited to apply for:
For more information go to Funding available
33 Queensland-based community groups, non-government agencies, industry groups, and local governments will share in $1.8 million for 37 projects funded under round 1 of the Queensland Bushfires Flexible Funding Grants Program.
Recipients of these one-off grants will run events, deliver projects, provide training and purchase equipment to promote longer-term disaster recovery and resilience in the wake of the 2019 bushfires across Queensland.
These projects cover the 23 disaster affected local government areas of Brisbane (City), Bundaberg, Gold Coast (City), Cook, Fraser Coast, Gladstone, Gympie, Ipswich, Livingstone, Lockyer Valley, Mareeba, Noosa, North Burnett, Redland, Rockhampton, Scenic Rim, Somerset, South Burnett, Southern Downs, Sunshine Coast, Toowoomba, Townsville, and Whitsunday.
Funding for the Flexible Funding Grants is available under jointly funded Commonwealth-Queensland Disaster Recovery Funding Arrangements (DRFA) through Category C Community Recovery Funds (CRF), and is administered through the Queensland Government. These grants have been made available to help Queensland communities prepare for and recover from disasters.
Details of recipients are as follows:
Organisation | Project title | Total grant funding (excl GST) |
---|---|---|
Baffle Creek Community Inc | Improvements to Community Centre - Stage 3 | $68,848 |
Boonah District Chamber of Commerce Inc | Boonah Community Street Festival | $10,000 |
Boonah Show Society Inc | Upgrade to the existing Dining Hall at the Boonah Showgrounds | $100,000 |
BRHH Community Scheme 37583 | Bushfire Management Plan & Bushfire Hazard Assessment Report Noosa North Shore | $20,896 |
Brisbane City Council | Bushfire Awareness Program - Pullenvale Ward | $35,000 |
Capricornia Catchments Inc | Seeing Past the Smoke - 2020 and Beyond: CQ Community Support - Recovery - Resilience | $99,997 |
Captain Creek Pony Club Inc | Facility Enhancement for purpose of recovery following a disaster event | $65,549 |
Closer to the Clouds Inc | Freeze Dryer | $9,500 |
Collinsville Community Association | Collinsville & Scottville Springtime Garden Competition | $2,515 |
Condamine Headwaters Landcare Group Inc | Aboriginal Cultural Burning as Bushfire Mitigation | $44,000 |
Cook Shire Council | Cook Shire Libraries Incubation Hub Technology Upgrades and Resiliency Workshops | $45,904 |
Griffith University | Fire memories: gathering stories about the fire impacts and responses to build resilience | $45,000 |
Guide Dogs for the Blind Association of Queensland | Vision Impairment and Technology: Connecting Queenslanders with low or no vision to their local community | $41,665 |
Livingstone Shire Council | Building community resilience at The Caves | $63,800 |
Livingstone Shire Council | Bushfire Resilience Officer | $100,000 |
Mackay Regional Council for Social Development Ltd (trading as Regional Social Development Coalition (RSDC)) | Business Continuity - A Peer to Peer Approach | $20,000 |
Maibin Jahyilah Yahgilah Inc | Developing Traditional Burning as an instrument for community engagement in fire planning, reconciliation and connection to culture | $100,000 |
Mareeba Shire Council | Mareeba Shire Rural Roadside Burning Improvements | $11,540 |
Maroochydore State Emergency Service Support Association | Emergency Response Equipment | $7,219 |
Mount Larcom & District Show Society Inc | Community disaster recovery hub and animal refuge: Stage 2 | $80,848 |
Polynesian/African Cross Cultural Advisory Inc | Bushfires community education and information awareness training | $48,500 |
Queensland Fire and Emergency Services (on behalf of Mt Morgan State Emergency Service Group) | Power-On Mt Morgan SES | $41,879 |
Queensland Fruit & Vegetable Growers Ltd | Bushfire Recovery and Resilience in Horticulture Industry - Central Queensland Pilot Project | $99,000 |
Redland City Council | CrisisReady Redlands Coast | $74,500 |
Redland City Council | From Vulnerability to Resilience: A distinctly Redlands Coast approach | $100,000 |
Save Mt Lofty Inc | Toowoomba Region Escarpment Community Bushfire Preparation Project | $35,000 |
Scenic Rim Regional Council | Scenic Rim Agri-Food and Agritourism Industry Development Program – Phase 1 | $100,000 |
Somerset Regional Council | Implementation of the Queensland Emergency Risk Management Framework into Somerset and Lockyer Local Disaster Management Groups | $100,000 |
South Burnett Regional Council | South Burnett Bushfire Management Plan & Bunya Mountains Community Sub Group Plan | $20,000 |
St John Ambulance Australia Queensland Limited | First Aid for the Mind and Resilience in the Face of Disaster | $48,500 |
Tamborine Mountain Chamber of Commerce and Industry Inc | Scarecrow Festival Lantern Parade Bushfire Recovery | $5,000 |
The Creche and Kindergarten Association Limited | Positive Living Skills Early Childhood Wellbeing Initiative | $3,000 |
The Little Pocket Association | Nature Play - Spring / Summer Program | $18,400 |
The Little Pocket Association | Scenic Rim - Mural and Memorial Project | $49,000 |
Toowoomba Regional Council | Crows Nest Fire Trails | $7,750 |
Toowoomba Regional Council | Millmerran West Fire Trails | $35,000 |
Whitsunday Regional Council | Whitsunday Bushfire Resilience - Fire Break Improvement Project | $42,000 |
Round two of this funding will open in December 2020.
Funds are provided under the jointly funded Commonwealth/State Disaster Recovery Funding Arrangements – Category C: Community Recovery Fund.
This work is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence